← Back to Teams
Juice
Coach: Payton Myers
W: 1
L: 1
T: 0
Team Statistics
5
Total Sacks
4
Total Interceptions
4
Total Touchdowns
* Calculated from all player statistics
Roster - Total Stats
| # | Name | CMP | INC | PTD | INT | RTD | REC | REC TD | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Coey Watson | 31 | 54 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brody Howell | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 |
| 13 | Caleb Bell | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 1 | 0 |
| 17 | Luke Martin | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 0 |
| 43 | Austin Lacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Case Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 20 | Cole Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dylan Nix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Elijah Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| 2 | Hunter Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 16 | Kolton Brumbelow | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 100 | Marvin Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Murphy | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | Noah Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| 3 | Payton Myers | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | Phillip Pinion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Will Bales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats by Game
Recent Games
Mar 8, 2026 2:00 PM
Mambas
12
vs
Juice
18
📍 Memorial Park
Mar 1, 2026 2:00 PM
Certified
21
vs
Juice
6
📍 Memorial Park
Upcoming Games
Mar 22, 2026 3:00 PM
Juice
vs
Bananas
📍 Memorial Park
Mar 29, 2026 3:00 PM
Primetime
vs
Juice
📍 Memorial Park
Apr 12, 2026 1:00 PM
M.O.B
vs
Juice
📍 Memorial Park
Apr 19, 2026 3:00 PM
Juice
vs
The Ball Club
📍 Memorial Park