Statistics

Player and team performance statistics

Season:
Top 10 Leaders QB Stats View Game Stats →

Bananas Logo Bananas 14 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
6 Aleska Denovic 0 3 0 0 0 3 1 10 0 10 2 0
15 Christian Durnwald 0 0 0 0 0 5 1 2 0 2 0 1
7 Cray Peterson 0 0 0 0 0 8 0 1 1 2 1 1
69 Domonique Jovan Davis 0 0 0 0 0 0 0 3 0 3 1 0
5 Donte Borders 0 0 0 0 0 9 0 5 1 6 4 0
2 Houston Baxter 0 0 0 0 0 0 0 1 0 1 0 0
1 Jabril 0 0 0 0 0 3 0 4 0 4 0 1
0 John Barton 0 0 0 0 0 1 0 2 1 3 4 0
4 Justin Karnath 46 42 4 4 0 0 0 1 3 4 2 0
44 Kitco 0 0 0 0 0 3 1 9 0 9 1 3
3 Mathew Webb 0 0 0 0 0 0 0 1 1 2 1 0
75 Ryan Oniel 0 0 0 0 0 0 0 1 0 1 0 0
8 Shaun Lumpkin 0 0 0 0 0 8 0 12 0 12 0 2
11 Stephen Blackstone 0 0 0 0 0 5 0 8 1 9 3 5

Bananas Logo Bananas 13 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
6 Aleska Denovic 0 0 0 0 0 0 0 0 0 0 0 0
15 Christian Durnwald 0 0 0 0 0 0 0 0 0 0 0 0
7 Cray Peterson 0 0 0 0 0 0 0 0 0 0 0 0
69 Domonique Jovan Davis 0 0 0 0 0 0 0 0 0 0 0 0
5 Donte Borders 0 0 0 0 0 0 0 0 0 0 0 0
2 Fred Scott 0 0 0 0 0 0 0 0 0 0 0 0
0 John Barton 0 0 0 0 0 0 0 0 0 0 0 0
4 Justin Karnath 0 0 0 0 0 0 0 0 0 0 0 0
44 Kitco 0 0 0 0 0 0 0 0 0 0 0 0
16 Lionell Mitchell 0 0 0 0 0 0 0 0 0 0 0 0
8 Shaun Lumpkin 0 0 0 0 0 4 0 1 0 1 2 0
11 Stephen Blackstone 0 0 0 0 0 1 0 5 0 5 0 1
3 Tim Weaver 0 0 0 0 0 0 0 0 0 0 0 0

Certified Logo Certified 13 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
2 Blake 0 0 0 0 0 0 0 1 0 1 0 0
19 Daniel Lecompte 0 0 0 0 0 1 0 0 0 0 0 0
4 Dawson Crawley 0 0 0 0 0 3 1 5 0 5 0 0
89 Delvin 0 0 0 0 0 0 0 0 0 0 0 0
28 Joe Outlaw 0 0 0 0 0 0 0 0 0 0 0 0
11 Joey Toal 0 0 0 0 0 3 0 4 0 4 0 0
54 Mike Mcnamara 0 0 0 0 0 1 0 1 0 1 0 0
1 Noah Brown 0 0 0 0 0 0 0 0 0 0 0 0
12 Riley Herndon 14 11 0 3 0 0 0 1 0 1 0 0
53 Robert Still 0 0 0 0 0 0 0 0 0 0 0 0
13 Rusty Shea 0 0 0 0 0 0 0 0 2 2 1 0
21 Shawn Thomas 0 0 0 0 0 4 0 1 0 1 0 0
40 Stephen Black 0 0 0 0 0 0 0 0 0 0 0 0

Certified Logo Certified 12 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
69 Bryson Broadway 0 0 0 0 0 3 1 3 4 7 0 0
63 Chase Warth 0 0 0 0 0 0 0 0 0 0 0 0
4 Christian Robinson 0 0 0 0 0 0 0 0 0 0 0 0
17 Chuck Adams 0 0 0 0 0 2 0 7 0 7 1 0
1 Cole Devlin 0 0 0 0 0 0 0 0 0 0 0 0
4 Dawson Crawley 0 0 0 0 0 8 1 4 0 4 2 0
21 Diquan Jeter 0 0 0 0 0 0 0 0 0 0 0 0
11 Joey Toal 0 0 0 0 0 0 0 0 0 0 0 0
78 Paul Prater 0 0 0 0 0 0 0 0 0 0 0 0
10 Pierre Tugman 0 0 0 0 0 0 0 0 0 0 0 0
12 Riley Herndon 0 0 0 0 0 0 0 0 0 0 0 0
40 Stephen Black 0 0 0 0 0 0 0 0 0 0 0 0

Juice Logo Juice 18 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
43 Austin Lacy 0 0 0 0 0 0 0 0 0 0 0 0
4 Brody Howell 0 0 0 0 0 4 1 1 2 3 0 0
13 Caleb Bell 0 0 0 0 0 6 1 5 0 5 1 0
34 Case Martin 0 0 0 0 0 1 0 0 3 3 0 0
14 Coey Watson 31 54 3 4 1 0 0 0 0 0 0 0
20 Cole Simpson 0 0 0 0 0 0 0 0 0 0 0 0
0 Dylan Nix 0 0 0 0 0 0 0 3 0 3 0 0
12 Elijah Allen 0 0 0 0 0 0 0 0 0 0 0 0
7 Ethan King 0 0 0 0 0 0 0 8 0 8 1 1
2 Hunter Mitchell 0 0 0 0 0 0 0 4 0 4 3 0
16 Kolton Brumbelow 0 0 0 0 0 4 0 3 0 3 0 0
17 Luke Martin 0 0 0 0 0 6 1 3 0 3 2 0
100 Marvin Hogan 0 0 0 0 0 0 0 0 0 0 0 0
5 Nick Murphy 0 0 0 0 0 6 0 0 0 0 0 0
1 Noah Brock 0 0 0 0 0 0 0 8 0 8 1 1
3 Payton Myers 0 0 0 0 0 6 0 0 0 0 0 0
11 Phillip Pinion 0 0 0 0 0 0 0 0 0 0 0 0
24 Will Bales 0 0 0 0 0 0 0 0 0 0 0 0

M.O.B Logo M.O.B 14 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
7 Adriel Hylton 0 0 0 0 0 0 0 0 0 0 0 0
8 Alex Barbosa 0 0 0 0 0 0 0 0 0 0 0 0
4 Austin Adams 0 0 0 0 0 0 0 0 0 0 0 0
14 Chance 0 0 0 0 0 0 0 0 0 0 0 0
1 Chris Gosdin 0 0 0 0 0 0 0 0 0 0 0 0
20 Danny Upegui 0 0 0 0 0 0 0 0 0 0 0 1
25 Errol Allen 0 0 0 0 0 1 0 2 0 2 0 0
5 Jean Joseph 0 0 0 0 0 0 0 0 0 0 0 0
2 Junior 0 0 0 0 0 0 0 0 0 0 0 0
21 Levi Johnson 0 0 0 0 0 0 0 0 0 0 0 0
9 LJ 0 0 0 0 0 0 0 0 0 0 0 0
3 Myles Lewis 0 0 0 0 0 0 0 0 0 0 0 0
22 Samir Brasi 0 0 0 0 0 0 0 0 0 0 0 0
11 T Cam 0 0 0 0 0 0 0 0 0 0 0 0

M.O.B Logo M.O.B 14 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
15 Agent 0 0 0 0 0 0 0 1 0 1 0 0
8 Alex Barbosa 0 0 0 0 0 5 0 3 0 3 0 1
10 Andy Malaver 0 0 0 0 0 7 0 8 0 8 1 0
2 Austin Adams 0 0 0 0 0 3 1 4 2 6 4 0
1 Chris Gosdin 0 0 0 0 0 1 0 3 0 3 1 0
20 Danny Upegui 28 20 5 2 0 0 0 0 0 0 0 0
25 Errol 0 0 0 0 0 3 0 2 2 4 0 0
19 Ian Prado 0 0 0 0 0 0 0 0 0 0 1 0
5 Jean Joseph 0 0 0 0 0 1 0 4 0 4 0 0
21 Levi Johnson 0 0 0 0 0 0 0 3 0 3 0 0
3 Myles Lewis 2 3 0 3 1 16 2 6 0 6 3 1
78 Paul Prater 0 0 0 0 0 0 0 1 0 1 0 0
10 Pierre Tugman 0 0 0 0 0 1 0 7 0 7 2 1
22 Samir Brasi 0 0 0 0 0 5 0 10 0 10 1 3

Mambas Logo Mambas 17 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
0 Aaron Stozier 0 1 0 0 0 8 1 3 0 3 4 1
3 Andrew Mersberger 0 0 0 0 0 0 0 0 0 0 0 0
21 Bailey Ferraro 0 0 0 0 0 1 0 5 0 5 0 0
26 Brandon Ferraro 0 0 0 0 0 0 0 2 0 2 0 0
38 Brandon Olson 0 0 0 0 0 5 0 1 1 2 1 0
28 David Stou 0 0 0 0 0 1 0 3 2 5 2 1
13 Jeremiah Jones 0 0 0 0 0 6 1 11 0 11 0 1
12 John Conway 0 0 0 0 0 3 0 0 0 0 0 0
46 Josh Petz 0 0 0 0 0 2 1 1 0 1 1 0
2 JT Miranda 0 0 0 0 0 6 0 4 3 7 0 1
4 Kyle Davis 0 0 0 0 0 0 0 0 0 0 0 0
15 Nate Mersberger 0 0 0 0 0 0 0 0 0 0 0 0
5 Sam Washington 0 0 0 0 0 1 0 0 0 0 0 0
47 Taylor Oneil 0 0 0 0 0 0 0 0 0 0 0 0
7 Tim Hartshorn 44 28 3 4 0 0 0 1 0 1 0 0
7 Tommy Satterfield 0 0 0 0 0 0 0 0 0 0 0 0
1 Vusa Moyo 0 0 0 0 0 14 0 12 0 12 0 0

Mambas Logo Mambas 14 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
3 Andrew Mersberger 0 0 0 0 1 1 0 2 0 2 1 0
21 Bailey Ferraro 0 0 0 0 0 20 5 16 1 17 7 0
38 Brandon Olson 0 0 0 0 0 1 0 3 5 8 1 0
17 Chuck Adams 0 0 0 0 0 4 1 7 2 9 4 0
13 Jeremiah Jones 0 0 0 0 1 33 8 18 1 19 5 4
12 John Conway 1 1 0 0 0 17 4 3 1 4 3 2
2 JT Miranda 0 0 0 0 0 7 2 13 26 39 3 1
4 Kyle Davis 0 1 0 0 0 5 1 1 0 1 3 0
15 Nate Merseberger 152 70 27 7 2 2 0 0 0 0 0 0
16 Nic P 0 0 0 0 0 1 2 2 0 2 0 0
5 Sam Washington 0 0 0 0 0 20 1 4 0 4 0 0
47 Taylor Oneil 0 0 0 0 0 6 0 1 4 5 0 0
7 Tommy Satterfield 1 0 1 0 0 20 2 19 0 19 3 1
1 Vusa Moyo 0 0 0 0 0 19 7 7 0 7 1 2

Primetime Logo Primetime 16 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
8 Austin Boone 0 0 0 0 0 0 0 0 0 0 0 0
7 Bailey Dameron 0 0 0 0 0 0 0 0 0 0 0 0
20 Charlie Shadburn 0 0 0 0 0 0 0 0 0 0 0 0
12 Collin Ramey 0 0 0 0 0 0 0 0 0 0 0 0
14 Colton Chester 0 0 0 0 0 0 0 0 0 0 0 0
19 Daniel Lecompte 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Phillips 0 0 0 0 0 0 0 0 0 0 0 0
1 Gavin Barret 0 0 0 0 0 0 0 0 0 0 0 0
0 Hunter Cantoral 0 0 0 0 0 0 0 0 0 0 0 0
3 Josh Stroud 0 0 0 0 0 0 0 0 0 0 0 0
10 Julian Diaz 0 0 0 0 0 0 0 0 0 0 0 0
99 Marcus White 0 0 0 0 0 0 0 0 0 0 0 0
23 Noah Alford 0 0 0 0 0 0 0 0 0 0 0 0
2 Noah Faircloth 0 0 0 0 0 0 0 0 0 0 0 0
5 Stephen Closs 0 0 0 0 0 0 0 0 0 0 0 0
88 Tyler Lane 0 0 0 0 0 0 0 0 0 0 0 0

Primetime Logo Primetime 13 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
7 Bailey Dameron 1 0 0 1 0 4 0 4 0 4 0 2
20 Charlie Shadburn 0 0 0 0 0 0 0 0 0 0 0 0
12 Collin Ramey 16 9 1 2 0 0 0 1 0 1 0 0
4 Colton Schuette 0 0 0 0 0 0 0 0 0 0 0 0
19 Daniel Lecompte 0 0 0 0 0 1 0 1 0 1 0 0
11 Daniel Phillips 0 0 0 0 0 1 0 1 0 1 0 0
1 Gavin Barrett 0 0 0 0 0 3 0 2 0 2 0 0
3 Jackson Roswell 0 0 0 0 0 1 0 0 0 0 1 0
15 Kyle Khawley 0 0 0 0 0 0 0 0 0 0 0 0
23 Noah Alford 0 0 0 0 0 0 0 1 0 1 0 0
2 Noah Faircloth 0 0 0 0 0 5 0 1 0 1 0 0
5 Stephen Closs 0 0 0 0 0 1 0 2 0 2 0 0
88 Tyler Lane 0 0 0 0 0 0 0 0 0 0 0 0

The Ball Club Logo The Ball Club 21 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
5 Ahmed Kamara 0 0 0 0 0 0 0 0 0 0 0 0
44 AJ Moore 0 0 0 0 0 0 0 0 0 0 0 0
7 Billy Robbins 0 0 0 0 0 0 0 0 0 0 0 0
2 Chance Armstrong 0 0 0 0 0 0 0 0 0 0 0 0
69 Connor Scroggins 0 0 0 0 0 0 0 0 0 0 0 0
14 Dejuane McCoy 0 0 0 0 0 0 0 0 0 0 0 0
84 Dillon Tierney 0 0 0 0 0 0 0 0 0 0 0 0
0 Jackson Putnam 0 0 0 0 0 0 0 0 0 0 0 0
8 Jalen Albright 0 0 0 0 0 0 0 0 0 0 0 0
22 Jason Riddick 0 0 0 0 0 0 0 0 0 0 0 0
6 Jayme Dickerson 0 0 0 0 0 0 0 0 0 0 0 0
4 Josh Disharoon 0 0 0 0 0 0 0 0 0 0 0 0
3 Joshua Albright 0 0 0 0 0 0 0 0 0 0 0 0
9 Loghan Armstrong 0 0 0 0 0 0 0 0 0 0 0 0
33 Luke Cooper 0 0 0 0 0 0 0 0 0 0 0 0
16 Lyle Lopez 0 0 0 0 0 0 0 0 0 0 0 0
11 Matt Deshong 0 0 0 0 0 0 0 0 0 0 0 0
23 Ray Nichols 0 0 0 0 0 0 0 0 0 0 0 0
13 Taye Wright 0 0 0 0 0 0 0 0 0 0 0 0
1 Wes Holloway 0 0 0 0 0 0 0 0 0 0 0 0
10 Zach Holtzclaw 0 0 0 0 0 0 0 0 0 0 0 0

The Ball Club Logo The Ball Club 15 players

# Player CMP INC PTD QB INT RTD REC REC TD TK SK TOTAL TK BKP DEF INT
7 Billy Robbins 0 0 0 0 0 3 0 2 0 2 2 1
- Brock Beardon 0 0 0 0 0 0 0 0 0 0 0 0
12 Burruss 11 9 1 0 0 0 0 1 1 2 0 0
2 Chance Armstrong 0 0 0 0 0 0 1 2 0 2 0 0
- Cooper Earles 0 0 0 0 0 1 0 0 0 0 0 0
84 Dillon Tierney 0 0 0 0 0 0 0 0 0 0 0 0
- Jackson Putnam 0 0 0 0 0 0 0 0 0 0 0 0
6 Jayme Dickerson 0 0 0 0 0 2 0 3 0 3 0 0
4 Josh Disharoon 0 0 0 0 0 0 0 0 0 0 0 0
9 Loghan Armstrong 2 4 0 1 0 2 0 0 0 0 1 0
16 Lyle Lopez 0 0 0 0 0 1 0 1 2 3 1 0
5 Nick Murphy 14 9 4 3 0 0 0 0 0 0 0 0
0 Player 0 0 0 0 0 0 0 0 1 0 1 0 0
8 Player 8 0 0 0 0 0 2 0 0 0 0 0 0
1 Wes Holloway 0 1 0 1 0 5 4 3 0 3 1 0

Mambas Logo Mambas

Record: 8-0-0
Win %: 100%
QB Comp %: 67.3%
PPG (For): 29.6
PPG (Against): 5.3
Coach: Nate Mersberger
Sacks: 40
INT: 7
TouchDowns: 32
PAT: 0
View Team →

M.O.B Logo M.O.B

Record: 4-3-1
Win %: 50%
QB Comp %: 0.0%
PPG (For): 14.4
PPG (Against): 12.3
Coach: Danny Upegi
Sacks: 4
INT: 5
TouchDowns: 6
PAT: 4
View Team →

Bananas Logo Bananas

Record: 3-4-1
Win %: 37.5%
QB Comp %: 51.9%
PPG (For): 11.4
PPG (Against): 15.6
Coach: Justin Karnath
Sacks: 8
INT: 4
TouchDowns: 4
PAT: 0
View Team →

Certified Logo Certified

Record: 3-5-0
Win %: 37.5%
QB Comp %: 0.0%
PPG (For): 14.8
PPG (Against): 21.1
Coach: Dawson Crawley
Sacks: 2
INT: 3
TouchDowns: 0
PAT: 0
View Team →

Primetime Logo Primetime

Record: 3-5-0
Win %: 37.5%
QB Comp %: 65.4%
PPG (For): 14.8
PPG (Against): 20.4
Coach: Bailey Dameron
Sacks: 0
INT: 3
TouchDowns: 1
PAT: 0
View Team →

The Ball Club Logo The Ball Club

Record: 2-0-0
Win %: 100%
QB Comp %: 0.0%
PPG (For): 20.0
PPG (Against): 12.0
Coach: Mike Johnson
Sacks: 0
INT: 0
TouchDowns: 0
PAT: 0
View Team →

The Ball Club Logo The Ball Club

Record: 2-6-0
Win %: 25%
QB Comp %: 55.0%
PPG (For): 8.8
PPG (Against): 19.0
Coach: Loghan Armstrong
Sacks: 3
INT: 5
TouchDowns: 5
PAT: 0
View Team →

Bananas Logo Bananas

Record: 1-0-0
Win %: 100%
QB Comp %: 0.0%
PPG (For): 18.0
PPG (Against): 6.0
Coach: Sarah Williams
Sacks: 0
INT: 0
TouchDowns: 0
PAT: 0
View Team →

Certified Logo Certified

Record: 1-1-0
Win %: 50%
QB Comp %: 0.0%
PPG (For): 13.5
PPG (Against): 12.0
Coach: Jane Doe
Sacks: 4
INT: 0
TouchDowns: 0
PAT: 0
View Team →

Juice Logo Juice

Record: 1-1-0
Win %: 50%
QB Comp %: 36.5%
PPG (For): 12.0
PPG (Against): 16.5
Coach: Payton Myers
Sacks: 5
INT: 4
TouchDowns: 4
PAT: 0
View Team →

Mambas Logo Mambas

Record: 1-1-0
Win %: 50%
QB Comp %: 60.3%
PPG (For): 9.5
PPG (Against): 9.0
Coach: John Smith
Sacks: 6
INT: 4
TouchDowns: 3
PAT: 0
View Team →

Primetime Logo Primetime

Record: 0-1-0
Win %: 0%
QB Comp %: 0.0%
PPG (For): 18.0
PPG (Against): 22.0
Coach: Tom Brown
Sacks: 0
INT: 0
TouchDowns: 0
PAT: 0
View Team →

M.O.B Logo M.O.B

Record: 0-2-0
Win %: 0%
QB Comp %: 0.0%
PPG (For): 3.0
PPG (Against): 12.5
Coach: Chris Davis
Sacks: 0
INT: 0
TouchDowns: 0
PAT: 0
View Team →