Statistics
Player and team performance statistics
Bananas
14 players
| # | Player | CMP | INC | PTD | INT | RYD | RTD | REC | DROPS | REC YAP | REC TD | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aleska | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 4 | 0 | 0 |
| 15 | Christian Durnwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cray | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 215 | 3 | 1 | 11 | 1 | 2 |
| 69 | Domonique Jovan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Houston Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jabril | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 40 | 0 | 4 | 16 | 0 | 1 |
| 7 | John Barton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
| 4 | Justin Karnath | 14 | 9 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kitco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 2 | 0 | 1 |
| 3 | Mathew Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ryan Oniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shaun Lumpkin | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 90 | 0 | 0 | 14 | 1 | 0 |
| 11 | Stephen Blackstone | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 65 | 2 | 0 | 4 | 0 | 3 |
Certified
14 players
| # | Player | CMP | INC | PTD | INT | RYD | RTD | REC | DROPS | REC YAP | REC TD | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 69 | Bryson Broadway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Clark Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Daniel Lecompte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dawson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 65 | 2 | 0 | 5 | 0 | 0 |
| 28 | Joe Outlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joey Toal | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 95 | 2 | 0 | 6 | 0 | 1 |
| 54 | Mike McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 |
| 1 | Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 12 | Riley | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Robert Still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rusty Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 21 | Shawn Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 1 | 2 | 0 |
| 25 | Stephen Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.O.B
12 players
| # | Player | CMP | INC | PTD | INT | RYD | RTD | REC | DROPS | REC YAP | REC TD | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 8 | 1 | 3 |
| 10 | Andy Malaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Adams | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 15 | 2 | 0 |
| 1 | Chris Gosdin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Danny Upegui | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Errol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 12 | 0 | 0 |
| 19 | Ian Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jean Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Levi Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Myles Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 15 | 0 | 2 |
| 11 | Pierre PT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Samir Brasi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
Mambas
13 players
| # | Player | CMP | INC | PTD | INT | RYD | RTD | REC | DROPS | REC YAP | REC TD | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Merseberger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 21 | Baily Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 397 | 4 | 1 | 10 | 2 | 0 |
| 38 | Brendon Olson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 10 | 15 | 2 | 0 |
| 18 | Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| 13 | Jerm Jones | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 160 | 1 | 0 | 9 | 6 | 2 |
| 12 | John Conway | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30 | 0 | 0 | 2 | 0 | 1 |
| 2 | JT | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 95 | 0 | 17 | 23 | 2 | 1 |
| 4 | Kyle Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Nate Merseberger | 40 | 16 | 10 | 6 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nic P | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 55 | 1 | 2 | 6 | 1 | 0 |
| 5 | Sam Washington | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 65 | 0 | 0 | 1 | 0 | 0 |
| 47 | Taylor Oneil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 7 | 7 | 0 | 0 |
| 7 | Tommy Satterfield | 21 | 13 | 2 | 1 | 20 | 0 | 3 | 1 | 25 | 0 | 0 | 11 | 2 | 0 |
Primetime
13 players
| # | Player | CMP | INC | PTD | INT | RYD | RTD | REC | DROPS | REC YAP | REC TD | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bailey Dameron | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 40 | 0 | 0 | 4 | 0 | 2 |
| 20 | Charlie Shadburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Collin Ramey | 16 | 9 | 0 | 2 | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Colton Schuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Lecompte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| 11 | Daniel Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1 | Gavin Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 0 | 2 | 0 | 0 |
| 3 | Jackson Roswell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Khawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Alford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| 2 | Noah Faircloth | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 35 | 1 | 0 | 2 | 0 | 0 |
| 5 | Stephen Closs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
| 15 | Tyler Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Ball Club
12 players
| # | Player | CMP | INC | PTD | INT | RYD | RTD | REC | DROPS | REC YAP | REC TD | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Billy Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| - | Brock Beardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chance Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| - | Cooper Earles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dillon Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jackson Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jamie Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Josh Disharoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Loghan Armstrong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| - | Lyle Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| - | Nick Murphy | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wes Hollaway | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |