Player Statistics

View stats by position: QB, Offense, or Defense

View All Stats
Season:
ALL
# Player CMP INC PTD INT
Juice
14 Coey Watson 31 54 3 4
Mambas
0 Aaron Stozier 0 1 0 0
7 Tim Hartshorn 44 28 3 4
# Player REC REC TD
Bananas
6 Aleska Denovic 0 0
15 Christian Durnwald 0 0
7 Cray Peterson 0 0
69 Domonique Jovan Davis 0 0
5 Donte Borders 0 0
2 Fred Scott 0 0
0 John Barton 0 0
4 Justin Karnath 0 0
44 Kitco 0 0
16 Lionell Mitchell 0 0
8 Shaun Lumpkin 4 0
11 Stephen Blackstone 1 0
3 Tim Weaver 0 0
Certified
69 Bryson Broadway 3 1
63 Chase Warth 0 0
4 Christian Robinson 0 0
17 Chuck Adams 2 0
1 Cole Devlin 0 0
4 Dawson Crawley 8 1
21 Diquan Jeter 0 0
11 Joey Toal 0 0
78 Paul Prater 0 0
10 Pierre Tugman 0 0
12 Riley Herndon 0 0
40 Stephen Black 0 0
Juice
43 Austin Lacy 0 0
4 Brody Howell 4 1
13 Caleb Bell 6 1
34 Case Martin 1 0
14 Coey Watson 0 0
20 Cole Simpson 0 0
0 Dylan Nix 0 0
12 Elijah Allen 0 0
7 Ethan King 0 0
2 Hunter Mitchell 0 0
16 Kolton Brumbelow 4 0
17 Luke Martin 6 1
100 Marvin Hogan 0 0
5 Nick Murphy 6 0
1 Noah Brock 0 0
3 Payton Myers 6 0
11 Phillip Pinion 0 0
24 Will Bales 0 0
M.O.B
7 Adriel Hylton 0 0
8 Alex Barbosa 0 0
4 Austin Adams 0 0
14 Chance 0 0
1 Chris Gosdin 0 0
20 Danny Upegui 0 0
25 Errol Allen 1 0
5 Jean Joseph 0 0
2 Junior 0 0
21 Levi Johnson 0 0
9 LJ 0 0
3 Myles Lewis 0 0
22 Samir Brasi 0 0
11 T Cam 0 0
Mambas
0 Aaron Stozier 8 1
3 Andrew Mersberger 0 0
21 Bailey Ferraro 1 0
26 Brandon Ferraro 0 0
38 Brandon Olson 5 0
28 David Stou 1 0
13 Jeremiah Jones 6 1
12 John Conway 3 0
46 Josh Petz 2 1
2 JT Miranda 6 0
4 Kyle Davis 0 0
15 Nate Mersberger 0 0
5 Sam Washington 1 0
47 Taylor Oneil 0 0
7 Tim Hartshorn 0 0
7 Tommy Satterfield 0 0
1 Vusa Moyo 14 0
Primetime
8 Austin Boone 0 0
7 Bailey Dameron 0 0
20 Charlie Shadburn 0 0
12 Collin Ramey 0 0
14 Colton Chester 0 0
19 Daniel Lecompte 0 0
11 Daniel Phillips 0 0
1 Gavin Barret 0 0
0 Hunter Cantoral 0 0
3 Josh Stroud 0 0
10 Julian Diaz 0 0
99 Marcus White 0 0
23 Noah Alford 0 0
2 Noah Faircloth 0 0
5 Stephen Closs 0 0
88 Tyler Lane 0 0
The Ball Club
5 Ahmed Kamara 0 0
44 AJ Moore 0 0
7 Billy Robbins 0 0
2 Chance Armstrong 0 0
69 Connor Scroggins 0 0
14 Dejuane McCoy 0 0
84 Dillon Tierney 0 0
0 Jackson Putnam 0 0
8 Jalen Albright 0 0
22 Jason Riddick 0 0
6 Jayme Dickerson 0 0
4 Josh Disharoon 0 0
3 Joshua Albright 0 0
9 Loghan Armstrong 0 0
33 Luke Cooper 0 0
16 Lyle Lopez 0 0
11 Matt Deshong 0 0
23 Ray Nichols 0 0
13 Taye Wright 0 0
1 Wes Holloway 0 0
10 Zach Holtzclaw 0 0
# Player SK TOTAL TK BKP DEF INT
Bananas
6 Aleska Denovic 0 0 0 0
15 Christian Durnwald 0 0 0 0
7 Cray Peterson 0 0 0 0
69 Domonique Jovan Davis 0 0 0 0
5 Donte Borders 0 0 0 0
2 Fred Scott 0 0 0 0
0 John Barton 0 0 0 0
4 Justin Karnath 0 0 0 0
44 Kitco 0 0 0 0
16 Lionell Mitchell 0 0 0 0
8 Shaun Lumpkin 0 1 2 0
11 Stephen Blackstone 0 5 0 1
3 Tim Weaver 0 0 0 0
Certified
69 Bryson Broadway 4 7 0 0
63 Chase Warth 0 0 0 0
4 Christian Robinson 0 0 0 0
17 Chuck Adams 0 7 1 0
1 Cole Devlin 0 0 0 0
4 Dawson Crawley 0 4 2 0
21 Diquan Jeter 0 0 0 0
11 Joey Toal 0 0 0 0
78 Paul Prater 0 0 0 0
10 Pierre Tugman 0 0 0 0
12 Riley Herndon 0 0 0 0
40 Stephen Black 0 0 0 0
Juice
43 Austin Lacy 0 0 0 0
4 Brody Howell 2 3 0 0
13 Caleb Bell 0 5 1 0
34 Case Martin 3 3 0 0
14 Coey Watson 0 0 0 0
20 Cole Simpson 0 0 0 0
0 Dylan Nix 0 3 0 0
12 Elijah Allen 0 0 0 0
7 Ethan King 0 8 1 1
2 Hunter Mitchell 0 4 3 0
16 Kolton Brumbelow 0 3 0 0
17 Luke Martin 0 3 2 0
100 Marvin Hogan 0 0 0 0
5 Nick Murphy 0 0 0 0
1 Noah Brock 0 8 1 1
3 Payton Myers 0 0 0 0
11 Phillip Pinion 0 0 0 0
24 Will Bales 0 0 0 0
M.O.B
7 Adriel Hylton 0 0 0 0
8 Alex Barbosa 0 0 0 0
4 Austin Adams 0 0 0 0
14 Chance 0 0 0 0
1 Chris Gosdin 0 0 0 0
20 Danny Upegui 0 0 0 1
25 Errol Allen 0 2 0 0
5 Jean Joseph 0 0 0 0
2 Junior 0 0 0 0
21 Levi Johnson 0 0 0 0
9 LJ 0 0 0 0
3 Myles Lewis 0 0 0 0
22 Samir Brasi 0 0 0 0
11 T Cam 0 0 0 0
Mambas
0 Aaron Stozier 0 3 4 1
3 Andrew Mersberger 0 0 0 0
21 Bailey Ferraro 0 5 0 0
26 Brandon Ferraro 0 2 0 0
38 Brandon Olson 1 2 1 0
28 David Stou 2 5 2 1
13 Jeremiah Jones 0 11 0 1
12 John Conway 0 0 0 0
46 Josh Petz 0 1 1 0
2 JT Miranda 3 7 0 1
4 Kyle Davis 0 0 0 0
15 Nate Mersberger 0 0 0 0
5 Sam Washington 0 0 0 0
47 Taylor Oneil 0 0 0 0
7 Tim Hartshorn 0 1 0 0
7 Tommy Satterfield 0 0 0 0
1 Vusa Moyo 0 12 0 0
Primetime
8 Austin Boone 0 0 0 0
7 Bailey Dameron 0 0 0 0
20 Charlie Shadburn 0 0 0 0
12 Collin Ramey 0 0 0 0
14 Colton Chester 0 0 0 0
19 Daniel Lecompte 0 0 0 0
11 Daniel Phillips 0 0 0 0
1 Gavin Barret 0 0 0 0
0 Hunter Cantoral 0 0 0 0
3 Josh Stroud 0 0 0 0
10 Julian Diaz 0 0 0 0
99 Marcus White 0 0 0 0
23 Noah Alford 0 0 0 0
2 Noah Faircloth 0 0 0 0
5 Stephen Closs 0 0 0 0
88 Tyler Lane 0 0 0 0
The Ball Club
5 Ahmed Kamara 0 0 0 0
44 AJ Moore 0 0 0 0
7 Billy Robbins 0 0 0 0
2 Chance Armstrong 0 0 0 0
69 Connor Scroggins 0 0 0 0
14 Dejuane McCoy 0 0 0 0
84 Dillon Tierney 0 0 0 0
0 Jackson Putnam 0 0 0 0
8 Jalen Albright 0 0 0 0
22 Jason Riddick 0 0 0 0
6 Jayme Dickerson 0 0 0 0
4 Josh Disharoon 0 0 0 0
3 Joshua Albright 0 0 0 0
9 Loghan Armstrong 0 0 0 0
33 Luke Cooper 0 0 0 0
16 Lyle Lopez 0 0 0 0
11 Matt Deshong 0 0 0 0
23 Ray Nichols 0 0 0 0
13 Taye Wright 0 0 0 0
1 Wes Holloway 0 0 0 0
10 Zach Holtzclaw 0 0 0 0