Player Statistics

View stats by position: QB, Offense, or Defense

View All Stats
Season:
ALL
# Player CMP INC PTD INT
Bananas
6 Aleska Denovic 0 3 0 0
4 Justin Karnath 46 42 4 4
Certified
12 Riley Herndon 14 11 0 3
Juice
14 Coey Watson 31 54 3 4
M.O.B
20 Danny Upegui 28 20 5 2
3 Myles Lewis 2 3 0 3
Mambas
0 Aaron Stozier 0 1 0 0
7 Tim Hartshorn 44 28 3 4
Mambas
12 John Conway 1 1 0 0
4 Kyle Davis 0 1 0 0
15 Nate Merseberger 152 70 27 7
7 Tommy Satterfield 1 0 1 0
Primetime
7 Bailey Dameron 1 0 0 1
12 Collin Ramey 16 9 1 2
The Ball Club
12 Burruss 11 9 1 0
9 Loghan Armstrong 2 4 0 1
5 Nick Murphy 14 9 4 3
1 Wes Holloway 0 1 0 1
# Player REC REC TD
Bananas
6 Aleska Denovic 3 1
15 Christian Durnwald 5 1
7 Cray Peterson 8 0
69 Domonique Jovan Davis 0 0
5 Donte Borders 9 0
2 Houston Baxter 0 0
1 Jabril 3 0
0 John Barton 1 0
4 Justin Karnath 0 0
44 Kitco 3 1
3 Mathew Webb 0 0
75 Ryan Oniel 0 0
8 Shaun Lumpkin 8 0
11 Stephen Blackstone 5 0
Bananas
6 Aleska Denovic 0 0
15 Christian Durnwald 0 0
7 Cray Peterson 0 0
69 Domonique Jovan Davis 0 0
5 Donte Borders 0 0
2 Fred Scott 0 0
0 John Barton 0 0
4 Justin Karnath 0 0
44 Kitco 0 0
16 Lionell Mitchell 0 0
8 Shaun Lumpkin 4 0
11 Stephen Blackstone 1 0
3 Tim Weaver 0 0
Certified
2 Blake 0 0
19 Daniel Lecompte 1 0
4 Dawson Crawley 3 1
89 Delvin 0 0
28 Joe Outlaw 0 0
11 Joey Toal 3 0
54 Mike Mcnamara 1 0
1 Noah Brown 0 0
12 Riley Herndon 0 0
53 Robert Still 0 0
13 Rusty Shea 0 0
21 Shawn Thomas 4 0
40 Stephen Black 0 0
Certified
69 Bryson Broadway 3 1
63 Chase Warth 0 0
4 Christian Robinson 0 0
17 Chuck Adams 2 0
1 Cole Devlin 0 0
4 Dawson Crawley 8 1
21 Diquan Jeter 0 0
11 Joey Toal 0 0
78 Paul Prater 0 0
10 Pierre Tugman 0 0
12 Riley Herndon 0 0
40 Stephen Black 0 0
Juice
43 Austin Lacy 0 0
4 Brody Howell 4 1
13 Caleb Bell 6 1
34 Case Martin 1 0
14 Coey Watson 0 0
20 Cole Simpson 0 0
0 Dylan Nix 0 0
12 Elijah Allen 0 0
7 Ethan King 0 0
2 Hunter Mitchell 0 0
16 Kolton Brumbelow 4 0
17 Luke Martin 6 1
100 Marvin Hogan 0 0
5 Nick Murphy 6 0
1 Noah Brock 0 0
3 Payton Myers 6 0
11 Phillip Pinion 0 0
24 Will Bales 0 0
M.O.B
7 Adriel Hylton 0 0
8 Alex Barbosa 0 0
4 Austin Adams 0 0
14 Chance 0 0
1 Chris Gosdin 0 0
20 Danny Upegui 0 0
25 Errol Allen 1 0
5 Jean Joseph 0 0
2 Junior 0 0
21 Levi Johnson 0 0
9 LJ 0 0
3 Myles Lewis 0 0
22 Samir Brasi 0 0
11 T Cam 0 0
M.O.B
15 Agent 0 0
8 Alex Barbosa 5 0
10 Andy Malaver 7 0
2 Austin Adams 3 1
1 Chris Gosdin 1 0
20 Danny Upegui 0 0
25 Errol 3 0
19 Ian Prado 0 0
5 Jean Joseph 1 0
21 Levi Johnson 0 0
3 Myles Lewis 16 2
78 Paul Prater 0 0
10 Pierre Tugman 1 0
22 Samir Brasi 5 0
Mambas
0 Aaron Stozier 8 1
3 Andrew Mersberger 0 0
21 Bailey Ferraro 1 0
26 Brandon Ferraro 0 0
38 Brandon Olson 5 0
28 David Stou 1 0
13 Jeremiah Jones 6 1
12 John Conway 3 0
46 Josh Petz 2 1
2 JT Miranda 6 0
4 Kyle Davis 0 0
15 Nate Mersberger 0 0
5 Sam Washington 1 0
47 Taylor Oneil 0 0
7 Tim Hartshorn 0 0
7 Tommy Satterfield 0 0
1 Vusa Moyo 14 0
Mambas
3 Andrew Mersberger 1 0
21 Bailey Ferraro 20 5
38 Brandon Olson 1 0
17 Chuck Adams 4 1
13 Jeremiah Jones 33 8
12 John Conway 17 4
2 JT Miranda 7 2
4 Kyle Davis 5 1
15 Nate Merseberger 2 0
16 Nic P 1 2
5 Sam Washington 20 1
47 Taylor Oneil 6 0
7 Tommy Satterfield 20 2
1 Vusa Moyo 19 7
Primetime
8 Austin Boone 0 0
7 Bailey Dameron 0 0
20 Charlie Shadburn 0 0
12 Collin Ramey 0 0
14 Colton Chester 0 0
19 Daniel Lecompte 0 0
11 Daniel Phillips 0 0
1 Gavin Barret 0 0
0 Hunter Cantoral 0 0
3 Josh Stroud 0 0
10 Julian Diaz 0 0
99 Marcus White 0 0
23 Noah Alford 0 0
2 Noah Faircloth 0 0
5 Stephen Closs 0 0
88 Tyler Lane 0 0
Primetime
7 Bailey Dameron 4 0
20 Charlie Shadburn 0 0
12 Collin Ramey 0 0
4 Colton Schuette 0 0
19 Daniel Lecompte 1 0
11 Daniel Phillips 1 0
1 Gavin Barrett 3 0
3 Jackson Roswell 1 0
15 Kyle Khawley 0 0
23 Noah Alford 0 0
2 Noah Faircloth 5 0
5 Stephen Closs 1 0
88 Tyler Lane 0 0
The Ball Club
5 Ahmed Kamara 0 0
44 AJ Moore 0 0
7 Billy Robbins 0 0
2 Chance Armstrong 0 0
69 Connor Scroggins 0 0
14 Dejuane McCoy 0 0
84 Dillon Tierney 0 0
0 Jackson Putnam 0 0
8 Jalen Albright 0 0
22 Jason Riddick 0 0
6 Jayme Dickerson 0 0
4 Josh Disharoon 0 0
3 Joshua Albright 0 0
9 Loghan Armstrong 0 0
33 Luke Cooper 0 0
16 Lyle Lopez 0 0
11 Matt Deshong 0 0
23 Ray Nichols 0 0
13 Taye Wright 0 0
1 Wes Holloway 0 0
10 Zach Holtzclaw 0 0
The Ball Club
7 Billy Robbins 3 0
- Brock Beardon 0 0
12 Burruss 0 0
2 Chance Armstrong 0 1
- Cooper Earles 1 0
84 Dillon Tierney 0 0
- Jackson Putnam 0 0
6 Jayme Dickerson 2 0
4 Josh Disharoon 0 0
9 Loghan Armstrong 2 0
16 Lyle Lopez 1 0
5 Nick Murphy 0 0
0 Player 0 0 0
8 Player 8 2 0
1 Wes Holloway 5 4
# Player SK TOTAL TK BKP DEF INT
Bananas
6 Aleska Denovic 0 10 2 0
15 Christian Durnwald 0 2 0 1
7 Cray Peterson 1 2 1 1
69 Domonique Jovan Davis 0 3 1 0
5 Donte Borders 1 6 4 0
2 Houston Baxter 0 1 0 0
1 Jabril 0 4 0 1
0 John Barton 1 3 4 0
4 Justin Karnath 3 4 2 0
44 Kitco 0 9 1 3
3 Mathew Webb 1 2 1 0
75 Ryan Oniel 0 1 0 0
8 Shaun Lumpkin 0 12 0 2
11 Stephen Blackstone 1 9 3 5
Bananas
6 Aleska Denovic 0 0 0 0
15 Christian Durnwald 0 0 0 0
7 Cray Peterson 0 0 0 0
69 Domonique Jovan Davis 0 0 0 0
5 Donte Borders 0 0 0 0
2 Fred Scott 0 0 0 0
0 John Barton 0 0 0 0
4 Justin Karnath 0 0 0 0
44 Kitco 0 0 0 0
16 Lionell Mitchell 0 0 0 0
8 Shaun Lumpkin 0 1 2 0
11 Stephen Blackstone 0 5 0 1
3 Tim Weaver 0 0 0 0
Certified
2 Blake 0 1 0 0
19 Daniel Lecompte 0 0 0 0
4 Dawson Crawley 0 5 0 0
89 Delvin 0 0 0 0
28 Joe Outlaw 0 0 0 0
11 Joey Toal 0 4 0 0
54 Mike Mcnamara 0 1 0 0
1 Noah Brown 0 0 0 0
12 Riley Herndon 0 1 0 0
53 Robert Still 0 0 0 0
13 Rusty Shea 2 2 1 0
21 Shawn Thomas 0 1 0 0
40 Stephen Black 0 0 0 0
Certified
69 Bryson Broadway 4 7 0 0
63 Chase Warth 0 0 0 0
4 Christian Robinson 0 0 0 0
17 Chuck Adams 0 7 1 0
1 Cole Devlin 0 0 0 0
4 Dawson Crawley 0 4 2 0
21 Diquan Jeter 0 0 0 0
11 Joey Toal 0 0 0 0
78 Paul Prater 0 0 0 0
10 Pierre Tugman 0 0 0 0
12 Riley Herndon 0 0 0 0
40 Stephen Black 0 0 0 0
Juice
43 Austin Lacy 0 0 0 0
4 Brody Howell 2 3 0 0
13 Caleb Bell 0 5 1 0
34 Case Martin 3 3 0 0
14 Coey Watson 0 0 0 0
20 Cole Simpson 0 0 0 0
0 Dylan Nix 0 3 0 0
12 Elijah Allen 0 0 0 0
7 Ethan King 0 8 1 1
2 Hunter Mitchell 0 4 3 0
16 Kolton Brumbelow 0 3 0 0
17 Luke Martin 0 3 2 0
100 Marvin Hogan 0 0 0 0
5 Nick Murphy 0 0 0 0
1 Noah Brock 0 8 1 1
3 Payton Myers 0 0 0 0
11 Phillip Pinion 0 0 0 0
24 Will Bales 0 0 0 0
M.O.B
7 Adriel Hylton 0 0 0 0
8 Alex Barbosa 0 0 0 0
4 Austin Adams 0 0 0 0
14 Chance 0 0 0 0
1 Chris Gosdin 0 0 0 0
20 Danny Upegui 0 0 0 1
25 Errol Allen 0 2 0 0
5 Jean Joseph 0 0 0 0
2 Junior 0 0 0 0
21 Levi Johnson 0 0 0 0
9 LJ 0 0 0 0
3 Myles Lewis 0 0 0 0
22 Samir Brasi 0 0 0 0
11 T Cam 0 0 0 0
M.O.B
15 Agent 0 1 0 0
8 Alex Barbosa 0 3 0 1
10 Andy Malaver 0 8 1 0
2 Austin Adams 2 6 4 0
1 Chris Gosdin 0 3 1 0
20 Danny Upegui 0 0 0 0
25 Errol 2 4 0 0
19 Ian Prado 0 0 1 0
5 Jean Joseph 0 4 0 0
21 Levi Johnson 0 3 0 0
3 Myles Lewis 0 6 3 1
78 Paul Prater 0 1 0 0
10 Pierre Tugman 0 7 2 1
22 Samir Brasi 0 10 1 3
Mambas
0 Aaron Stozier 0 3 4 1
3 Andrew Mersberger 0 0 0 0
21 Bailey Ferraro 0 5 0 0
26 Brandon Ferraro 0 2 0 0
38 Brandon Olson 1 2 1 0
28 David Stou 2 5 2 1
13 Jeremiah Jones 0 11 0 1
12 John Conway 0 0 0 0
46 Josh Petz 0 1 1 0
2 JT Miranda 3 7 0 1
4 Kyle Davis 0 0 0 0
15 Nate Mersberger 0 0 0 0
5 Sam Washington 0 0 0 0
47 Taylor Oneil 0 0 0 0
7 Tim Hartshorn 0 1 0 0
7 Tommy Satterfield 0 0 0 0
1 Vusa Moyo 0 12 0 0
Mambas
3 Andrew Mersberger 0 2 1 0
21 Bailey Ferraro 1 17 7 0
38 Brandon Olson 5 8 1 0
17 Chuck Adams 2 9 4 0
13 Jeremiah Jones 1 19 5 4
12 John Conway 1 4 3 2
2 JT Miranda 26 39 3 1
4 Kyle Davis 0 1 3 0
15 Nate Merseberger 0 0 0 0
16 Nic P 0 2 0 0
5 Sam Washington 0 4 0 0
47 Taylor Oneil 4 5 0 0
7 Tommy Satterfield 0 19 3 1
1 Vusa Moyo 0 7 1 2
Primetime
8 Austin Boone 0 0 0 0
7 Bailey Dameron 0 0 0 0
20 Charlie Shadburn 0 0 0 0
12 Collin Ramey 0 0 0 0
14 Colton Chester 0 0 0 0
19 Daniel Lecompte 0 0 0 0
11 Daniel Phillips 0 0 0 0
1 Gavin Barret 0 0 0 0
0 Hunter Cantoral 0 0 0 0
3 Josh Stroud 0 0 0 0
10 Julian Diaz 0 0 0 0
99 Marcus White 0 0 0 0
23 Noah Alford 0 0 0 0
2 Noah Faircloth 0 0 0 0
5 Stephen Closs 0 0 0 0
88 Tyler Lane 0 0 0 0
Primetime
7 Bailey Dameron 0 4 0 2
20 Charlie Shadburn 0 0 0 0
12 Collin Ramey 0 1 0 0
4 Colton Schuette 0 0 0 0
19 Daniel Lecompte 0 1 0 0
11 Daniel Phillips 0 1 0 0
1 Gavin Barrett 0 2 0 0
3 Jackson Roswell 0 0 1 0
15 Kyle Khawley 0 0 0 0
23 Noah Alford 0 1 0 0
2 Noah Faircloth 0 1 0 0
5 Stephen Closs 0 2 0 0
88 Tyler Lane 0 0 0 0
The Ball Club
5 Ahmed Kamara 0 0 0 0
44 AJ Moore 0 0 0 0
7 Billy Robbins 0 0 0 0
2 Chance Armstrong 0 0 0 0
69 Connor Scroggins 0 0 0 0
14 Dejuane McCoy 0 0 0 0
84 Dillon Tierney 0 0 0 0
0 Jackson Putnam 0 0 0 0
8 Jalen Albright 0 0 0 0
22 Jason Riddick 0 0 0 0
6 Jayme Dickerson 0 0 0 0
4 Josh Disharoon 0 0 0 0
3 Joshua Albright 0 0 0 0
9 Loghan Armstrong 0 0 0 0
33 Luke Cooper 0 0 0 0
16 Lyle Lopez 0 0 0 0
11 Matt Deshong 0 0 0 0
23 Ray Nichols 0 0 0 0
13 Taye Wright 0 0 0 0
1 Wes Holloway 0 0 0 0
10 Zach Holtzclaw 0 0 0 0
The Ball Club
7 Billy Robbins 0 2 2 1
- Brock Beardon 0 0 0 0
12 Burruss 1 2 0 0
2 Chance Armstrong 0 2 0 0
- Cooper Earles 0 0 0 0
84 Dillon Tierney 0 0 0 0
- Jackson Putnam 0 0 0 0
6 Jayme Dickerson 0 3 0 0
4 Josh Disharoon 0 0 0 0
9 Loghan Armstrong 0 0 1 0
16 Lyle Lopez 2 3 1 0
5 Nick Murphy 0 0 0 0
0 Player 0 0 1 0 0
8 Player 8 0 0 0 0
1 Wes Holloway 0 3 1 0