Standings
Season 2
| # | Team | W | L | GP | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Bananas | 4 | 1 | 5 | 110 | 71 | +39 |
| 2 | M.O.B | 3 | 2 | 5 | 106 | 50 | +56 |
| 3 | The Ball Club | 3 | 2 | 5 | 87 | 69 | +18 |
| 4 | Mambas | 3 | 2 | 5 | 98 | 92 | +6 |
| 5 | Juice | 3 | 2 | 5 | 64 | 93 | -29 |
| 6 | Primetime | 1 | 4 | 5 | 82 | 123 | -41 |
| 7 | Certified | 1 | 5 | 6 | 100 | 149 | -49 |
Tiebreakers:
1. Head‑to‑head ›
2. Point differential ›
3. Points allowed ›
4. Points scored